
Company Type:Buyer Update Time:2025-03-28 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171227 | ||
Consignee | MODERN MACHINERY CO ![]() |
||
Consignee address | 19444 IVAN ST SW ROCHESTER WA 98579 US TE +13604304076 | ||
Shipper | DC EQUIPMENT LTD ![]() |
||
Shipper address | 46A FACTORY ROAD BRIGHTWATER NELSON NZ TE +6435447438 | ||
NotifyParty | ORDER | ||
Notifier address | ---- | ||
Loading port | AUCKLAND | Destination port | SEATTLE, WA |
Origin | new zealand | ||
Mark & Model | DCE | ||
Product description | FORESTRY MACHINERY Translation | ||
Quantity | 20 | Quantity unit | PKG |
Weight | 16950 | Weight unit | KG |
Measurement | 0 | Measurement unit | - |
B/l number | OCBSS00644297 | Carrier | OCBS |
Vessel name | BSL LIMASSOL | Voyage | 993N |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171227 | - | ![]() |
New Zealand | AUCKLAND | SEATTLE, WA |